<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Maternal and Child Oral Health Policy Center</title>
	<atom:link href="http://nmcohpc.net/feed" rel="self" type="application/rss+xml" />
	<link>http://nmcohpc.net</link>
	<description>Funded by the Health Resources and Services Administration</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:46:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ad Hoc Workgroup Meeting on Aligning Dental Quality Initiatives</title>
		<link>http://nmcohpc.net/2011/230</link>
		<comments>http://nmcohpc.net/2011/230#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:05:50 +0000</pubDate>
		<dc:creator>creusch</dc:creator>
				<category><![CDATA[Quality]]></category>
		<category><![CDATA[dental quality]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://nmcohpc.net/?p=230</guid>
		<description><![CDATA[The emergence of various dental quality initiatives within the federal government and the private sector highlight a recent shift in the assessment of how oral health may be achieved. This document is a summary of a one-day meeting hosted by The Policy Center on July 13, 2011. This opening discussion was intended to provide a [...]]]></description>
		<wfw:commentRss>http://nmcohpc.net/2011/230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHIP Dental Coverage: An Examination of State Oral Health Benefit Changes as a Result of CHIPRA</title>
		<link>http://nmcohpc.net/2011/chip-dental-coverage-examination-state-oral-health-benefit-result-chipra</link>
		<comments>http://nmcohpc.net/2011/chip-dental-coverage-examination-state-oral-health-benefit-result-chipra#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:39:57 +0000</pubDate>
		<dc:creator>creusch</dc:creator>
				<category><![CDATA[State Policy]]></category>
		<category><![CDATA[CHIP]]></category>
		<category><![CDATA[CHIPRA]]></category>
		<category><![CDATA[dental coverage]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[nashp]]></category>
		<category><![CDATA[oral health]]></category>

		<guid isPermaLink="false">http://nmcohpc.net/?p=225</guid>
		<description><![CDATA[This brief provides a summary of the CHIP dental benefit changes under CHIPRA and examines the states that had voluntarily sought federal approval of current benefits, or made changes to their CHIP dental benefits as of September 2011.]]></description>
		<wfw:commentRss>http://nmcohpc.net/2011/chip-dental-coverage-examination-state-oral-health-benefit-result-chipra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchanges and Dental Coverage: Building on an Employer Base</title>
		<link>http://nmcohpc.net/2011/exchanges-dental-coverage-building-employer-base</link>
		<comments>http://nmcohpc.net/2011/exchanges-dental-coverage-building-employer-base#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:41:50 +0000</pubDate>
		<dc:creator>creusch</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[dental coverage]]></category>
		<category><![CDATA[dental insurance]]></category>
		<category><![CDATA[employer sponsored insurance]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[health care reform]]></category>

		<guid isPermaLink="false">http://nmcohpc.net/?p=220</guid>
		<description><![CDATA[The Patient Protection and Affordable Care Act (ACA) requires insurers providing coverage through the newly established Exchanges to offer pediatric dental coverage as part of the Essential Benefits Package.  Child advocates have applauded this provision because this law will allow nearly all legally residing children to have access to dental coverage.  However, for most policymakers, [...]]]></description>
		<wfw:commentRss>http://nmcohpc.net/2011/exchanges-dental-coverage-building-employer-base/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Oral Health Messages</title>
		<link>http://nmcohpc.net/2011/key-oral-health-messages</link>
		<comments>http://nmcohpc.net/2011/key-oral-health-messages#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:18:15 +0000</pubDate>
		<dc:creator>creusch</dc:creator>
				<category><![CDATA[Oral Health Literacy]]></category>
		<category><![CDATA[cost of tooth decay]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[key messages]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[oral health]]></category>
		<category><![CDATA[oral heatlh literacy]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[public education]]></category>

		<guid isPermaLink="false">http://nmcohpc.net/?p=204</guid>
		<description><![CDATA[After convening two work groups of dental and health communications experts facilitated by Burness Communications, the Policy Center is pleased to present a consensus document containing the common themes and messages developed by the work group participants.]]></description>
		<wfw:commentRss>http://nmcohpc.net/2011/key-oral-health-messages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatric Oral Health and Health IT</title>
		<link>http://nmcohpc.net/2011/pediatric-oral-health-health</link>
		<comments>http://nmcohpc.net/2011/pediatric-oral-health-health#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:05:35 +0000</pubDate>
		<dc:creator>creusch</dc:creator>
				<category><![CDATA[Partner Resources]]></category>
		<category><![CDATA[health information technology]]></category>
		<category><![CDATA[hrsa]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[oral health]]></category>
		<category><![CDATA[pediatric]]></category>
		<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://nmcohpc.net/?p=199</guid>
		<description><![CDATA[The Health Resources and Services Administration (HRSA) developed an oral health module for their recently created Health IT for Children Toolbox.  This module provide stakeholders with information, tools, and resources that illustrate the importance of pediatric oral health, how the stakeholders can impact oral health, and how health IT can facilitate the delivery of high [...]]]></description>
		<wfw:commentRss>http://nmcohpc.net/2011/pediatric-oral-health-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities in Health Care Reform: Addressing the Oral Health of Children with Special Health Care Needs</title>
		<link>http://nmcohpc.net/2011/opportunities-health-care-reform-addressing-oral-health-children-special-health-care</link>
		<comments>http://nmcohpc.net/2011/opportunities-health-care-reform-addressing-oral-health-children-special-health-care#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:34:02 +0000</pubDate>
		<dc:creator>creusch</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[aca]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[children with special health care needs]]></category>
		<category><![CDATA[CSHCN]]></category>
		<category><![CDATA[dental care]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[oral health]]></category>

		<guid isPermaLink="false">http://nmcohpc.net/?p=193</guid>
		<description><![CDATA[This policy brief, provides a closer look at the implications of those ACA dental provisions and the specific opportunities to address the oral health of children with special health care needs.]]></description>
		<wfw:commentRss>http://nmcohpc.net/2011/opportunities-health-care-reform-addressing-oral-health-children-special-health-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspectives of Maryland women regarding oral health during pregnancy and early childhood</title>
		<link>http://nmcohpc.net/2011/perspectives-maryland-women-oral-health-pregnancy-early-childhood</link>
		<comments>http://nmcohpc.net/2011/perspectives-maryland-women-oral-health-pregnancy-early-childhood#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:14:29 +0000</pubDate>
		<dc:creator>creusch</dc:creator>
				<category><![CDATA[Oral Health Literacy]]></category>
		<category><![CDATA[dental care/utilization]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[healthcare disparities]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[low-income women of childbearing age]]></category>
		<category><![CDATA[oral health]]></category>

		<guid isPermaLink="false">http://nmcohpc.net/?p=187</guid>
		<description><![CDATA[The objective of this qualitative study was to obtain information on low-income women's knowledge, beliefs, and practices regarding oral heath during pregnancy and for infant care.]]></description>
		<wfw:commentRss>http://nmcohpc.net/2011/perspectives-maryland-women-oral-health-pregnancy-early-childhood/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oral Health as Part of the Pregnancy Discussion</title>
		<link>http://nmcohpc.net/2011/oral-health-part-pregnancy-discussion</link>
		<comments>http://nmcohpc.net/2011/oral-health-part-pregnancy-discussion#comments</comments>
		<pubDate>Fri, 27 May 2011 15:58:34 +0000</pubDate>
		<dc:creator>creusch</dc:creator>
				<category><![CDATA[State Policy]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[oral health]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://nmcohpc.net/?p=182</guid>
		<description><![CDATA[Meg Booth of the Children's Dental Health Project and The National Maternal and Child Oral Health Policy Center, presented at the Maine Dental Access Coalition conference "Oral Health for Young Children" in May of this year.]]></description>
		<wfw:commentRss>http://nmcohpc.net/2011/oral-health-part-pregnancy-discussion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrendNotes, May 2011</title>
		<link>http://nmcohpc.net/2011/trendnotes-may-2011</link>
		<comments>http://nmcohpc.net/2011/trendnotes-may-2011#comments</comments>
		<pubDate>Tue, 24 May 2011 19:53:04 +0000</pubDate>
		<dc:creator>creusch</dc:creator>
				<category><![CDATA[TrendNotes]]></category>
		<category><![CDATA[aca]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental home]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health home]]></category>
		<category><![CDATA[medical home]]></category>
		<category><![CDATA[oral health]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[trendnote]]></category>

		<guid isPermaLink="false">http://nmcohpc.net/?p=167</guid>
		<description><![CDATA[This issue of TRENDNOTES discusses the overall importance of a patient-centered health home that includes medical, dental and mental health care to improving children’s health and explores key considerations related to integrating dental care with medical care. Additionally, it discusses federal opportunities, particularly those under ACA, to promoting a health home for children and their families.]]></description>
		<wfw:commentRss>http://nmcohpc.net/2011/trendnotes-may-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Trends in Oral Health Policy: Implications for Title V</title>
		<link>http://nmcohpc.net/2011/federal-trends-oral-health-policy-implications-title</link>
		<comments>http://nmcohpc.net/2011/federal-trends-oral-health-policy-implications-title#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:39:49 +0000</pubDate>
		<dc:creator>creusch</dc:creator>
				<category><![CDATA[Federal Policy]]></category>
		<category><![CDATA[Partner Resources]]></category>

		<guid isPermaLink="false">http://nmcohpc.net/?p=158</guid>
		<description><![CDATA[February 15, 2011 Meg Booth presented on the linkage between current and future federal initiatives in oral health and Title V programs at the 2011 Association of Maternal and Child Health Programs Conference.  The purpose of this presentation was to discuss federal trends in oral health policy that impact MCH populations, identify new opportunities for [...]]]></description>
		<wfw:commentRss>http://nmcohpc.net/2011/federal-trends-oral-health-policy-implications-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

